Cylinder Block Assembly
/ Weichai R6160
3
7
7A
14
19
22
22-1
22-2
22-3
22-4
22-5
22-6
22-7
22-8
22-9
22-10
30
31
32
33
34
36
38
40-1
40-2
40-3
40-4
45
46
46
47
48
49
51
52
55-1
55-2
55-3
57
B2
B2
B2
В4
В6
В6
В6
В6
В6
В6
В6
В9
B16
B17
B19
B19
B19
B20
B21
B21
B22
B22
В27
В28
В30
В31
В32
B39
B41
B42
B43
B44
B45
B46
B46
B47
B48
B49
B50
| Поз. | Артикул | Название детали | R6160 ZC1 | R6160 ZC2 | R6160 ZC3 | R6160 ZC4 | R6160 A-1 | R6160 A-2 | R6160 A-3 | R6160 A-4 | R6160 A-5 | R6160 A-6 | R6160 Z-1 | Цена | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160A.01.169A | Gasket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 2 | 160A.01.68A | Cover plate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 3 | 160A.01.197 | Gasket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 3 | 160Z.01.277 | Gasket | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 4 | 160Z.0102A | Oil seal seal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 4 | 160Z.01.02B | Oil seal seal | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 5 | 160A.01.153 | Gaskel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 6 | 160Z.01.264 | Bracket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 6 | 616001030004 | Bracket | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 7 | 616001170263 | Rear engine eover | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 7 | 616001180002 | Bear engine cover | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 7A | 616001200263 | Bear engine eover | 1 | - | ||||||||||||
| 8 | 160A.01.223 | Cover plale | 1 | - | ||||||||||||
| 9 | 160Z.01.02K | Oil seal cover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 9 | 616001200002 | Oil seal cover | 1 | - | ||||||||||||
| 10 | 160Z.01.303 | Cover | 1 | - | ||||||||||||
| 11 | 160A.01.32 | Gasket | 1 | - | ||||||||||||
| 12 | 160Z.01.228A | Front engine cover | 1 | - | ||||||||||||
| 13 | 160Z.11.101A | Shim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 14 | 160A.01.46 | Caskel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 15 | 160A.01.27 | Lifting lug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 15A | 616001000003 | Sea-freshwater exchange devicebracket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 616001000007 | 616001000007 | Bracket | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 16 | 160A.01.09 | Camshaft hearing | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 17 | 616001030001 | Oil seal | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 17 | 160Z.01.74 | Oil seal | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 17 | 616001200074 | Oil seal | 1 | - | ||||||||||||
| 18 | 160Z.01.282A | Bracket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 19 | 616001030288 | Front engine rover | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 19 | 616001010274 | Front engine cover | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 20 | 616001000001 | Upper Cylinder head gasket | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 20 | 616001000002 | Upper cylinder head gasket | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 21 | 616001010025 | Cylinder liner | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 22 | 160Z.01.70A | Jockey pulley sub-assembly | 1 | - | ||||||||||||
| 22 | 160Z.01.90A | Jockey pulley sub-assembly | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 22 | 160ZC8.01.90 | Jockey pulley sub-assembly | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 22-1 | 160Z.01.70.07 | End cover | 1 | - | ||||||||||||
| 22-2 | 16OZ.01.70.06 | Caskel | 1 | - | ||||||||||||
| 22-3 | 160Z.01.70.08 | Shied ring | 1 | - | ||||||||||||
| 22-4 | 160Z.01.70.05 | Oil shield ring | 1 | - | ||||||||||||
| 22-5 | 160Z.01.70.04 | Oil seal ring | 1 | - | ||||||||||||
| 22-6 | 160Z.01.70.01 | Jockey pulley | 1 | - | ||||||||||||
| 22-6 | 61400060161 | Jockey pulley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 22-7 | 160Z.01.70.03A | Shaft for jockey pulley | 1 | - | ||||||||||||
| 22-7 | 160Z.01.90.01A | Shaft lor jocey pulley | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 22-7 | 160Z.01.90.07 | Shalt for jockey pulley | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 22-8 | 160Z.01.70.02B | Stand | 1 | 1 | - | |||||||||||
| 22-8 | 160Z.01.90.08 | Stand | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 22-8 | 160Z.01.90.05A | Stand | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 22-9 | 160Z.01.70.09 | Washer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 22-10 | 160Z.01.70.15 | Adjust washer | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 23 | 160A.01.24 | Lower cylider head gasket | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 24 | 160A .01.209 | Water-prool rubber ring | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 25 | 160A.01.26 | Water-proof rubber ring | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | |
| 26 | 160A.01.21 | Water jacket gasket | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 27 | 160A.01.33 | Water jacket | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 28 | 160A.01.62 | Oil collecting pipe | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| 29 | 160Z.01.80A | Valve tappet sub-assembly | 12 | 12 | 12 | 12 | 12 | 12 | - | |||||||
| 29 | 160A.01.20А | Valve lappet sub-assembly | 12 | 12 | 12 | 1 | 12 | 12 | 12 | - | ||||||
| 30 | 160Z.01.281 | Cylinder block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 30 | 160Z.01.292 | Cylinder block | 1 | 1 | 1 | 1 | - | |||||||||
| 31 | 160A.01.174A | Gasket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 32 | 160A.01.173А | Plug nut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 33 | R6160ZC.01.61 | Oil dipstick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 34 | 616001010600 | Oil dipstick pipe assembly | 1 | 1 | 1 | 1 | - | |||||||||
| 34 | R6160ZC.01.60 | Oil dipstick pipe assembly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 35 | 160Z.01.238 | Heel plate | 2 | 2 | 2 | 2 | 2 | 2 | - | |||||||
| 36 | 616001030520 | Bracket | 1 | 1 | 1 | 1 | - | |||||||||
| 36 | 616001030511 | Bracket | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 37 | 160Z.01.237A | Bolt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | ||||||
| 38 | 160А.01.19 | Gaskel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 39 | 160А.01.34 | Caskel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| 40 | 616001070200 | Oil gas separator sub-assy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| 40 | 616001070400 | Oil gas separator sub-assy | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 40-1 | 616001070100 | Oil gas separator | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| 40-1 | 616001070300 | Oil gas separator | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| 40-2 | 612600010489 | Крышка масляная | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 40-3 | 170Z.01.10A.02 | Rubber pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 40-4 | 9001820003 | Clamp | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| 41 | 160Z.01.301 | Inspection window cover | 12 | 12 | 12 | 14 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | - | |
| 42 | 160A.01.128В | Gasket | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | - | |
| 43 | 160Z.01.291 | Saddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 44 | 160A.01.38 | Valve lappet | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | |
| 45 | 160A.01.289 | Cover plate | 1 | - | ||||||||||||
| 46 | 160A.01.177 | Gasket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 47 | 160Z.01.302 | Camshafl thrust bearing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 48 | 160A.01.255 | Bolt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| 49 | 160A.01.15 | Clamp plate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 50 | 160A.01.144 | Cylinder bead bolt | 24 | 24 | 24 | 24 | 24 | 24 | - | |||||||
| 50 | 160Z.01.256 | Cylinder bead bolt | 24 | 24 | 24 | 24 | 24 | 24 | - | |||||||
| 51 | 160A.01.22 | Caskel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 52 | 160A.01.11 | Gasket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 53 | 160A.01.28 | Gasket | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | |
| 54 | 160A.01.39 | Cylinder bead mil | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | |
| 55 | 160А.01.50А | Upper inspection window cover sub - assy | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 55-1 | 160A.01.50.04 | Knob | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 55-2 | 160A.01.50.03A | Upper inspection window cover | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 55-3 | 160A.01.50.02 | Clamp plate | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| 56 | 160A.01.224 | Gasket | 1 | - | ||||||||||||
| 57 | 616001200001 | Bracket | 1 | - | ||||||||||||
| B1 | GB/T5783-8.8-HY | Hexagon head bolt | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| B2 | 10GB/Y93 | Single coil spring lock w:asher | 73 | 73 | 73 | 65 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | - | |
| B3 | GB/T5782 | Hexagon head bolt | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| B3 | GB/T5782 | Hexagon head bolt | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| В4 | GB/T5783 | Hexagon head bolt | 41 | 41 | 41 | 41 | 45 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | - | |
| В5 | GB/T117 | Taper pins | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| В6 | GB/Т93 | Single coil spring lock washer | 42 | 42 | 42 | 32 | 46 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | - | |
| В7 | GB/T9877.1 | Oil seal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
| 118 | GB/T898-8.8-HY | Double end stud | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | |
| В9 | 12GB/T93 | Spring washer | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | |
| B10 | GB/T6170-Н-Y | Hexagon head bolt | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | |
| B11 | GB/T97-1-140НY-ZnD | Plain washer | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | |
| B12 | GB/T5783 | Hexagon head bolt | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| B13 | GB/T5783 | Hexagon head bolt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| B14 | GB/T881 | Taper pins withexlernal thread | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| В15 | GB/T971-140HV-Zn-D | Washer | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | ||
| B16 | GB/T6170-HY | Hexagon mil | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | |
| B17 | GB/T898-8-8-H-Y | Double end slud | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | - | |
| B18 | MB/T898-8-8-H-Y | Double end stud | 8 | 8 | 12 | 8 | 8 | 8 | 8 | - | ||||||
| B19 | GB/T6170-H-Y | Hexagon nut | 24 | 24 | 24 | 16 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | |
| B20 | Q40008 | Small plain washer | 120 | 120 | 120 | 128 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | - | |
| B21 | GB/T5783 | Hexagon head bolt | 17 | 17 | 17 | 8 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | - | |
| B22 | GB/T5782 | Hexagon head bolt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| B23 | 6GB/T97.1-140HV-ZnD | Washer | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | |
| В24 | GB/T5782 | Hexagon head bolt | 1 | 1 | - | |||||||||||
| B25 | GB/T827 | Rivets for name plate | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| В26 | 8GB/T971-140HV-ZnD | Plain washer | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | ||
| В27 | GB/T5783 | Hexagon head bolt | 116 | 116 | 116 | 124 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | - | |
| В28 | GB/T5783 | Hexagon head bolt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| В29 | GB/Т5783 | Hexagon head bolt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| В30 | GB/Т5783 | Hexagon head bolt | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | |
| В31 | GB/T898-8-8-H-Y | Double end slud | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | |
| В32 | GB/T5783 | Hexagon head bolt | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 88 | 8 | - | |
| В33 | GB/T5782 | Hexagon head bolt | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | |||||
| В34 | GB/T93 | Spring washer | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | |||||
| В35 | Q403 16F9 | Spring washer | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | |
| В36 | GB/T5783 | Hexagon head bolt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| В37 | GB/T898-8-8-H-Y | Double end slud | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| В38 | Q40114 | Plain washer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | |||||
| B39 | GB/T5783 | Hexagon head bolt | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||||
| B39 | GB/T55782 | Hexagon head bolt | 1 | - | ||||||||||||
| B39 | GB/T55783 | Hexagon head bolt | 1 | - | ||||||||||||
| B39 | GB/T5783 | Hexagon head bolt | 1 | 1 | 1 | 1 | 1 | - | ||||||||
| B40 | GB/T5783 | Hexagon head bolt | 6 | 6 | 6 | 2 | 4 | 4 | 6 | 4 | 6 | 38 | 6 | 38 | - | |
| B41 | GB/T67-ZnD | Slotted pen head screw | 4 | - | ||||||||||||
| B42 | GB/T93 | Spring washer | 4 | - | ||||||||||||
| B43 | GB/T6173 | Hexagon nut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| B44 | 16 GB/T862-1 | Circlips lor holes | 1 | - | ||||||||||||
| B45 | 16 GB/T5971-140HV-ZN-D | Plain washer | 1 | - | ||||||||||||
| B46 | 6304 GB/T276 | Ball bearing | 2 | - | ||||||||||||
| B47 | 52 GB/T8931 | Circlips tor holes | 1 | - | ||||||||||||
| B48 | GB/T1152 | Oil cup | 1 | - | ||||||||||||
| B49 | GB/T593 | Spring washer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| B50 | GB/T6170-H-Y | Hexagon nut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Содержащиеся в справочниках-каталогах запасные части и детали не предлагаются к продаже, а носят исключительно информационный характер
