Cylinder Head Assembly
/ Weichai R6160

1-1
1-2
1-3
1-4
1-5
1-6
1-7
1-8
2
3
4
5
6
7
8
9
9
9
9
10
11
12
13
14
15
16
16
16
16
16
17
18
18
19
20
21
22
23
24
25
26
26-1
26-2
26-3
26-4
26-5
27
28
29
30
B1
B2
B3
B4
B4
B5
B6
B7
B7
B8
B8
B9
B10
B10
B11
B12
B13
В14
В15
B16
В17
В18
В18
В18
В19
В19
В20
Поз. | Артикул | Название детали | R6160 ZC1 | R6160 ZC2 | R6160 ZC3 | R6160 ZC4 | R6160 A-1 | R6160 A-2 | R6160 A-3 | R6160 A-4 | R6160 A-5 | R6160 A-6 | R6160 Z-1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160ZC5.03.00 | 160ZC5.03.00 | Cylinder Head sub-assy | 6 | 6 | 6 | 6 | 6 | ||||||||
616003120000 | 616003120000 | Cylinder Bead sub-assy | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
616003040000 | 616003040000 | Cylinder Head sub-assy | 6 | ||||||||||||
1 | 160А.03.05 | Air charging valve sub-assy | |||||||||||||
1-1 | 160А.03.50.01А | Handle | |||||||||||||
1-2 | 160A.03.50.05 | Handwheel | |||||||||||||
1-3 | 160А.03.50.06 | Valve cover | |||||||||||||
1-4 | 160A.03.50.11 | Air charging pipe | |||||||||||||
1-5 | 160А.03.50.02 | Threaded stem | |||||||||||||
1-6 | 160Ф.03.50.07 | Spring | |||||||||||||
1-7 | 160А.03.50.09 | Air charging pipe | |||||||||||||
1-8 | 160А.03.50.08 | Valve body | |||||||||||||
2 | 160A.03.51 | Venling screw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
3 | 160А.03.49 | Venling screw seal | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
4 | 160Z.03.166A | Intake valve | 6 | 6 | 6 | 6 | 6 | ||||||||
5 | 160Z.03.165A | Intake valve insert | 6 | 6 | 6 | 6 | 6 | ||||||||
5 | 160А.03.147 | Intake valve insert | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
6 | 160А.03.163A | Intake valve insert | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
6 | 160A.03.148 | Intake valve inserl | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
7 | 160A.03.45D | Cylinder Head | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
7 | 160Z.03.183A | Cylinder Head | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
8 | 160Z.03.151D | Injector sleeve | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
9 | 616003010002 | Washer | 36 | 36 | 36 | 36 | 36 | 36 | |||||||
9 | 616003010001 | Washer | 18 | 18 | 18 | 18 | 18 | 18 | |||||||
10 | 160Z.03.154 | Plug | 36 | 36 | 36 | 36 | 36 | 36 | |||||||
11 | 160Z.03.84A | Stud | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
12 | 160Z.03.05A | Injector clamp | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
13 | 160 A.03.04 | Washer | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
14 | 160A.03.105 | Plug | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
15 | 160 A.03.132A | Stud | 24 | 24 | 24 | 24 | 24 | ||||||||
15 | 160Z.03.188 | Stud | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
16 | 160A.03.144A | Cylinder head cover | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
16 | 160Z.03.157B | Cylinder head cover | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
17 | 160Z.03.158 | Casket of Cylinder cover | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
17 | 160 A.03.146 | Casket of Cylinder cover | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
18 | 160A.03.27 | Air intake and exhaust hole | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
19 | 160A.03.09 | Plug | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
19 | 160A.03.149 | Plug | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
20 | 160Z.03.4A | Valve guide | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
20 | 160А.03.112 | Valve, guide | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
21 | 160A.03.106 | Valve, spring seal | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
22 | 160Z.03.161 | Inner valve spring | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
22 | 160А.03.24 | Inner valve spring | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
23 | 160Z.03.159 | Ouler valve spring | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
23 | 160A.03.23 | Outer valve spring | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
24 | 160А.03.29 | Valve spring seal | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
25 | 160А.03.25 | Splil valve lock | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
26 | 160Z.03.20 | Rocker arm sub-assy | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
26 | 160А.03.10А | Roekerarm sub-assy | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
26-1 | 160Z.03.20.01 | Adjusting screw | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
26-2 | 160Z.03.20.02 | Roeker arm | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
26-2 | 160A.03.10.08 | Rocker arm | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
26-3 | 160A.03.10.07 | Roeker arm shaft bush | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
26-4 | 160Z.03.10.05 | Rocker arm shaft bracket | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
26-5 | 160А.03.10.06 | Rocker arm shall | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
27 | 160А.03.21 | Rubber ring | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
28 | 160A.03.143 | Valve guide | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
29 | 160Z.03.162A | Exhaust valve | 6 | 6 | 6 | 6 | 6 | ||||||||
29 | 616003030162 | Exhaust valve | 6 | ||||||||||||
30 | 160Z.03.186A | Clamping seat | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
B1 | GB/T67-Zn-D | Slotted pan head serew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
B2 | GB/T93 | Spring washer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
B3 | GB/T97-1-140HV-Zn-D | Washer | |||||||||||||
B4 | 160A.13.42 | Copper-asbestos washer | 2 | 2 | 2 | 2 | 2 | ||||||||
B5 | 160A.13.34 | Pipe connection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
B6 | 160A.13.33 | Pipe connection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
B7 | 160A.13.35 | Copper-asbestos washer | 6 | 6 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 6 | 6 | |
B8 | GB/T6170-HY | Hexagon mil | 72 | 72 | 72 | 24 | 24 | 24 | 24 | 24 | 72 | 72 | 72 | ||
B9 | GB/T93 | Spring washer | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
B10 | GB/T898-8-8-H-Y | Double end slud | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
B11 | GB/T6170-HY | Hexagon mil | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
B12 | GB/T97-1-140HV-Zn-D | Washer | 24 | 24 | 24 | 24 | 24 | 24 | |||||||
B13 | GB/T 6173-HY | Plat hexagon nut | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
В14 | 22 GB/T894-1 | Snap ring | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
В15 | 6JB/T6013 | Connection | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
B16 | 160A.13.08 | Copper-asbestos washer | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
В17 | GGB3452-1 | O-rubber seal ring | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
В18 | M12GB/T6170-8-HY | Hexagon nut | 24 | 48 | 48 | 48 | 48 | 48 | |||||||
В19 | Q40110 | Washer | 24 | 24 | 24 | 24 | 24 | 24 | |||||||
В20 | 160A.13.62 | Connector | 12 | 12 | 12 | 12 | 12 | 12 |
Содержащиеся в справочниках-каталогах запасные части и детали не предлагаются к продаже, а носят исключительно информационный характер